1. Details of the institution
| 1.1 Name of the institute | Shri Narayan Sharma Teachers Training College | ||||
| 1.2 Date of Establishment | 2012 | ||||
1.3 Complete Postal Order
| S.N.S. Teachers Training College Bankat, Motihari- Kotwa PWD Road Motihari, East Champaran, Bihar - 845401 | ||||
| 1.4 Phone No. | 06252-240055 06252-290004 | ||||
| 1.5 Fax | 06252-240055 | ||||
| 1.6 Email | snsttc@outlook.com | ||||
| 1.7 Website Address | www.snsttc.in | ||||
| 1.8 Nearest Railway Station | Bapudham Motihari | ||||
| 1.9 Nearest Town | Motihari | ||||
| 1.10 Type of Institute | Co-Education | ||||
| 1.11 Status of Institute | Non Minority | ||||
2. Management
| 2.1 Government Owned | No | ||||
| 2.2 Government Aided | No | ||||
| 2.3 Self Financed | Yes | ||||
| 2.4 University Department | No | ||||
3. Details of Course applied for
| 3.1 Level of Course | Graduate Level | ||||
| 3.2 Name of Teachers Education Course | B.Ed. / D.El.Ed | ||||
| 3.3 Duration of Course | Two Years (2 Years) | ||||
| 3.4 Face ro face or distance mode | Face to Face | ||||
| 3.5 Proposed Intake | B.Ed (4 Unit) , D.El.Ed (2 Unit) | ||||
| 3.6 Academic Session from which the course will be conducted | B.Ed 2015-2017, D.El.Ed 2017-19 | ||||
| 3.7 Detail of Affiliating Body | B.R.A. Bihar University Muzaffarpur, Bihar – 842001 | ||||
4. Land
| 4.1 Land Area in Sq Mt | 3071.57 Sq Mt | ||||
| 4.2 Whether the title of the land is on the ownership basis | Yes | ||||
| 4.3 Land use certificate obtained for Educational Institute | Yes | ||||
5. Building
| 5.1 Construction of the building is Complete | Yes | ||||
| 5.2 Building is yet to be Constructed | No | ||||
| 5.3 Building is fire safety Proof | Yes | ||||
| 5.4 Building is disable friendly | Yes | ||||
| 5.5 Common room for Boys / Girls Available | Yes | ||||
| 5.6 Date of completion of Building (Latest) | 10.01. 2015 | ||||
| 5.8 Covered Area in Sq Mt ( Plinth ) | 909.06 Sq Mt | ||||
| 5.7 Total built Up Area in Sq Mt | 3634.24 Sq Mt | ||||
| 5.8 Number of Room | 55 | ||||
6. Library
| 6.1 The library has separate reference Section | Yes | ||||
| 6.2 Number of books in the Library | 3152 | ||||
| 6.3 Total number of Educational Journals / Periodicals being Subscribed | 05 | ||||
| 6.4 Number of Encyclopaedia available in the Library | 20 | ||||
| 6.5 Number of books available in the reference section of the library | 1108 | ||||
| 6.6 Seating capacity of the Reading room of the library | 60 | ||||
7. Instructional Facilities
| Details of Laboratories | 7.1 | Science & Mathematics Resource Centre | 01 | ||
| 7.2 | Art & Craft Resource Centre | 01 | |||
| 7.3 | Health & Physical Education / Yoga Resource Centre | 01 | |||
| 7.4 | Psychology Resource Centre | 01 | |||
| 7.5 | S.U.P.W. Resource Centre | 01 | |||
| 7.6 | Curriculum Resource Centre | 01 | |||
| 7.7 | ICT Resource Centre | 01 | |||
| 7.8 | Educational Technology Resource Centre | 01 | |||
| 7.9 | Music Resource Centre | 01 | |||
| 7.2 Arrangement for practice Teaching | Yes | ||||
| 7.3 Number & Name of schools for practice teaching | 12 | ||||
| SR No | Name of the School | ||||
| 01 | Sri Parsuram Giri High School, Jivdhara | ||||
| 02 | Raja Ram hign School, Turkaulia | ||||
| 03 | Mangal Seminary Inter College, Motihari | ||||
| 04 | Prabhavati Gupta Girls high School, Motiari | ||||
| 05 | Project Girls High School, Turkaulia | ||||
| 06 | Sri Salika high School, Bakarpur | ||||
| 07 | Sri Ram Vibhusha High School, Semera | ||||
| 08 | Mahavir Vishnu High School, Lakhaura | ||||
| 09 | Babulal Sah Girls high School, Chakia | ||||
| 10 | Sarvodaya High School, Jahingara | ||||
| 11 | Shiv Dhar Anutha High School, Kotwa | ||||
| 12 | Mahavir high School, Pipra | ||||
8. Manpower (Photograph of Teaching Faculty should be displayed)
| 8.1 Details of appointed academic staff | Annexure-I | ||||
| 8.2 Details of appointed non teaching staff | Annexure -II | ||||
9. Facilities for Games & Sports
| 9.1 Own Play Ground | Yes | ||||
| 9.2 Playground of another institute on sharing basis | No | ||||
| 9.3 Facilities for gymnasium | Yes | ||||
| 9.4 Facilities for yoga | Yes | ||||
| 9.5 Facilities for athletics | Yes | ||||
| 9.6 Facilities for Indoor games | Yes | ||||
| 9.7 Facilities for Outdoor games | Yes | ||||
10. Other Facilities available
| 10.1 Canteen facilities available or not | Yes | ||||
| 10.2 Dispensary facilities available or not | Yes | ||||
| 10.3 Hostel facilities available | No | ||||